TL
site Unclaimed
TV Latina
Spanish-language trade publication covering the OTT, cable and satellite TV industries (World Screen group) · Spanish · United States Hispanic market (10% of circulation) — publication also circulates in Latin America and Iberia
| Tipo de medio | site |
|---|---|
| Nicho | Spanish-language trade publication covering the OTT, cable and satellite TV industries (World Screen group) |
| Idioma | Spanish |
| Base | United States Hispanic market (10% of circulation) — publication also circulates in Latin America and Iberia |
| Audiencia (pública) | 35000 executives reached by the group's digital editions and online services |
| Tarifa pública | Advertising rates (USD gross, 1x): Full Page $2,000; Double Page Spread $4,000; 1/2 Page $1,500; 1/3 Page $1,000; Front Cover $15,000; Inside Front Cover $4,000; Inside Back Cover $3,000; Back Cover $5,000 |
| Formatos | Magazine ads (print & digital editions), Website banner ads (banner, pop-up, expandable top ad, wallpaper ad, drop-down ad, expandable tower ad), Newsletters (Diario TV Latina, TV Niños Semanal, TV Canales Semanal, TV Series Semanal, TV Latina Semanal), Screening Rooms / Exclusive Showcases, Festival sponsorships, Apps |
| Contacto público | rguise@worldscreen.com |
| Estado del perfil | Unclaimed |
| Datos recolectados | 2026-11-01 |
¿Dueño de TV Latina?
Este perfil se construyó desde tu media kit público el 2026-11-01 y actualmente está sin reclamar. Reclámalo gratis para corregir los datos, agregar formatos y ganar el sello de Audiencia Verificada.
Reclamar este perfilFuente: https://tvlatina.tv/img/content/tvlpdf/TVLATDIG_MEDIAKIT_2025_ENGLISH.pdf · Recolectado 2026-11-01. Las cifras se muestran exactamente como las publica el medio; MKDB no estima audiencias ni tarifas.