AB
influencer Unclaimed
Anderson Benitez (@andersonnyccreator)
lifestyle / travel / food · English · United States
| Media type | influencer |
|---|---|
| Niche | lifestyle / travel / food |
| Language | English |
| Based in | United States |
| Audience (public) | 67500 total followers, all platforms (per kit) |
| Public rate | Instagram in-feed post $400; Instagram Reel $150; Instagram Story (3 frames) $200; Story + Reel $600; in-feed post + Story $550 |
| Ad formats | Instagram in-feed post, Instagram Reel, Instagram Story, sponsored post, brand partnership |
| Profile status | Unclaimed |
| Data collected | 2026-11-01 |
Own Anderson Benitez (@andersonnyccreator)?
This profile was built from your public media kit on 2026-11-01 and is currently unclaimed. Claim it free to correct the data, add formats and earn the Verified Audience badge.
Claim this profileSource: https://beacons.ai/andersonnyccreator/mediakit · Collected 2026-11-01. Figures are shown exactly as published by the media; MKDB does not estimate audience or rates.