BI
site Unclaimed
Buy Income Properties
real estate · English ·
| Media type | site |
|---|---|
| Niche | real estate |
| Language | English |
| Audience (public) | 100000 monthly visitors |
| Public rate | $0.20 per click (banner or text ads); $24.95 per month (one state's listings page full banner); $999.95 per month (exclusive sponsorship on every page) |
| Ad formats | pay-per-click banner ads, pay-per-click text ads, state listings page banner, exclusive sponsorship banner, monthly listings (email) sponsorship, realty/brokerage firm banner |
| Profile status | Unclaimed |
| Data collected | 2026-11-01 |
Own Buy Income Properties?
This profile was built from your public media kit on 2026-11-01 and is currently unclaimed. Claim it free to correct the data, add formats and earn the Verified Audience badge.
Claim this profileSource: http://www.buyincomeproperties.com/Advertise.htm · Collected 2026-11-01. Figures are shown exactly as published by the media; MKDB does not estimate audience or rates.