HE
site Unclaimed
Hispanic Executive
Latino business leadership — digital magazine, newsletter, podcast, digital series and live events · English · United States (national)
| Media type | site |
|---|---|
| Niche | Latino business leadership — digital magazine, newsletter, podcast, digital series and live events |
| Language | English |
| Based in | United States (national) |
| Audience (public) | 1900000 audience reach |
| Public rate | Website banners: Mobile/Desktop 300x250 $4,500; Skyscraper 160x600 $5,650; Leaderboard 728x90 $7,090; Homepage $7,000; Video Embed $5,650; Audio Introduction $3,000; Social Media Graphic $3,000; E-Newsletter Content Placement $5,000; E-Newsletter Advertisement 600x200 $5,500; Editorial Side Note $3,500; Integrated Quote $5,500; Additional Online Article $6,000; Feature Packages: Bronze $6,200, Silver $9,590, Gold $13,975, Platinum $25,000; Exclusive Feature Package $17,500; Cover Feature Package $29,500 |
| Ad formats | Website banner advertisements (Mobile/Desktop 300x250, Skyscraper 160x600, Leaderboard 728x90, Homepage), Video Embed, Audio Introduction, Social Media Graphic, E-Newsletter Content Placement, E-Newsletter Advertisement 600x200, Editorial Side Note, Integrated Quote, Additional Online Article, Photoshoot, Feature Packages (Platinum / Gold / Silver / Bronze), Cover Feature Package, Exclusive Feature Package, Sponsorships (website, newsletter, digital series, live events, podcast) |
| Profile status | Unclaimed |
| Data collected | 2026-11-01 |
Own Hispanic Executive?
This profile was built from your public media kit on 2026-11-01 and is currently unclaimed. Claim it free to correct the data, add formats and earn the Verified Audience badge.
Claim this profileSource: https://hispanicexecutive.com/media-kit/ · Collected 2026-11-01. Figures are shown exactly as published by the media; MKDB does not estimate audience or rates.