JW
newsletter Unclaimed
JavaScript Weekly (Cooperpress)
Tech / developer · English · United Kingdom
| Media type | newsletter |
|---|---|
| Niche | Tech / developer |
| Language | English |
| Based in | United Kingdom |
| Audience (public) | 179802 179,802 subscribers; 38% open rate (Cooperpress media kit Q2 2024) |
| Public rate | Primary $3,590/issue; Sponsored Link $1,190/issue; Job Listing $180/issue (Q2 2024 rate card) |
| Ad formats | Primary Sponsorship, Sponsored Links, Job Listing, Classifieds |
| Public contact | team@cooperpress.com |
| Profile status | Unclaimed |
| Data collected | 2026-11-01 |
Own JavaScript Weekly (Cooperpress)?
This profile was built from your public media kit on 2026-11-01 and is currently unclaimed. Claim it free to correct the data, add formats and earn the Verified Audience badge.
Claim this profileSource: https://cooperpress.com/files/cooperpress-media-kit-q2-2024.pdf · Collected 2026-11-01. Figures are shown exactly as published by the media; MKDB does not estimate audience or rates.