EI
youtube Unclaimed
Elisa is running
Running and fitness · French · France
| Media type | youtube |
|---|---|
| Niche | Running and fitness |
| Language | French |
| Based in | France |
| Audience (public) | 14200 14,200 YouTube subscribers; 4.4M total views; 7,716 average views (media kit) |
| Public rate | YouTube €100–150 per content; 4-platform bundle €380–520 |
| Ad formats | YouTube native integration (30–60s mention), Gear review in race story, Instagram/TikTok/Facebook content |
| Public contact | partnerships@okalamstudio.com |
| Profile status | Unclaimed |
| Data collected | 2026-11-01 |
Own Elisa is running?
This profile was built from your public media kit on 2026-11-01 and is currently unclaimed. Claim it free to correct the data, add formats and earn the Verified Audience badge.
Claim this profileSource: https://okalamstudio.com/mediakit-elisa.html · Collected 2026-11-01. Figures are shown exactly as published by the media; MKDB does not estimate audience or rates.