S
newsletter Unclaimed
Superpath
Marketing / content marketing · English · United States
| Media type | newsletter |
|---|---|
| Niche | Marketing / content marketing |
| Language | English |
| Based in | United States |
| Audience (public) | 12600 12,600 email subscribers; 45-49% open rate |
| Public rate | 1 newsletter ad $1,000; 3 ads $2,500; Monthly title sponsorship $7,000 |
| Ad formats | Sponsored section (top of newsletter), Monthly title sponsorship |
| Public contact | partnerships@superpath.co |
| Profile status | Unclaimed |
| Data collected | 2026-11-01 |
Own Superpath?
This profile was built from your public media kit on 2026-11-01 and is currently unclaimed. Claim it free to correct the data, add formats and earn the Verified Audience badge.
Claim this profileSource: https://partnerships.superpath.co/ · Collected 2026-11-01. Figures are shown exactly as published by the media; MKDB does not estimate audience or rates.