JI
influencer Unclaimed
Jasmin Ita (@ita_away_today)
travel / lifestyle / UGC (East Asia focus) · English ·
| Media type | influencer |
|---|---|
| Niche | travel / lifestyle / UGC (East Asia focus) |
| Language | English |
| Audience (public) | 108365 Instagram total views, last 90 days (per kit) |
| Public rate | Instagram post from €150; Instagram Reel from €250; Instagram Stories series from €100; blog post from €350; monthly retainer from €900/month (starting rates, per kit) |
| Ad formats | UGC video, Instagram post, Instagram Reel, Instagram Stories, blog post, event coverage / ambassadorship, TikTok / rednote video |
| Public contact | ita-its-art@outlook.com |
| Profile status | Unclaimed |
| Data collected | 2026-11-01 |
Own Jasmin Ita (@ita_away_today)?
This profile was built from your public media kit on 2026-11-01 and is currently unclaimed. Claim it free to correct the data, add formats and earn the Verified Audience badge.
Claim this profileSource: https://www.ita-its-art.com/de/_files/ugd/cf1c41_0a0ac3f35a1646a7a6fda83ec76a420e.pdf?index=true · Collected 2026-11-01. Figures are shown exactly as published by the media; MKDB does not estimate audience or rates.