T
site Unclaimed
TechCabal
technology / African tech business · English · Nigeria
| Media type | site |
|---|---|
| Niche | technology / African tech business |
| Language | English |
| Based in | Nigeria |
| Audience (public) | 206,000+ monthly users (website) |
| Public rate | Billboard (970x150) ₦537,500/week or ₦1,773,750/month; Sponsored post ₦268,750; Sponsored article ₦486,975 (Big Cabal media kit, Aug 2026; prices incl. 7.5% VAT) |
| Ad formats | web banners (billboard, leaderboard, MPU), newsletter ads (TC Daily, Next Wave), sponsored post, sponsored article, event & sector report sponsorship |
| Public contact | ads@bigcabal.com |
| Profile status | Unclaimed |
| Data collected | 2026-11-01 |
Own TechCabal?
This profile was built from your public media kit on 2026-11-01 and is currently unclaimed. Claim it free to correct the data, add formats and earn the Verified Audience badge.
Claim this profileSource: https://bigcabal.com/wp-content/uploads/bigcabal/2026/08/Big-Cabal-Media-Kit-August-2026-1.pdf · Collected 2026-11-01. Figures are shown exactly as published by the media; MKDB does not estimate audience or rates.